the resident population of the United States more»
      
    
  | City: | Russell | 
| State: | Massachusetts | 
| Area Code: | 413 | 
| Latitude: | 42.169224 | 
| Longitude: | -72.854502 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 718 | 
| 2000 Population: | 1,654 | 
| White Population: | 1,612 | 
| Black Population: | 7 | 
| Hispanic Population: | 25 | 
| Asian Population: | 5 | 
| Hawaiian Population: | 5 | 
| Other Population: | 10 | 
| Male Population: | 827 | 
| Female Population: | 827 | 
| Median Age: | 36.90 | 
| Male Median Age: | 36.60 | 
| Female Median Age: | 37.30 | 
| Households: | 640 | 
| Average Household Size: | 2.71 | 
| Average House Value: | $123,100 | 
| Average Household Income: | $46,500 | 
| Number of Businesses: | 21 | 
| Number of Employees: | 137 | 
| Annual Payroll: | $6,001,000 | 
| Land Area: | 17.581 sq mi | 
| Water Area: | 0.305 sq mi | 
            Woronoco, MA (       1.3 miles)
             Westfield, MA (       5.1 miles)
             Blandford, MA (       5.3 miles)
             Southampton, MA (       7.2 miles)
             Granville, MA (       7.2 miles)
             Huntington, MA (       7.5 miles)
             Southwick, MA (       9.3 miles)
             Chester, MA (       9.4 miles)
             East Otis, MA (       9.9 miles)