the resident population of the United States more»
      
    
  | City: | Sunderland | 
| State: | Massachusetts | 
| Area Code: | 413 | 
| Latitude: | 42.466106 | 
| Longitude: | -72.555454 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 3,682 | 
| 2000 Population: | 3,776 | 
| White Population: | 3,352 | 
| Black Population: | 89 | 
| Hispanic Population: | 89 | 
| Asian Population: | 243 | 
| Hawaiian Population: | 10 | 
| Indian Population: | 3 | 
| Other Population: | 40 | 
| Male Population: | 1,845 | 
| Female Population: | 1,931 | 
| Median Age: | 29.70 | 
| Male Median Age: | 28.80 | 
| Female Median Age: | 30.60 | 
| Households: | 1,667 | 
| Average Household Size: | 2.28 | 
| Average House Value: | $161,900 | 
| Average Household Income: | $37,147 | 
| Number of Businesses: | 50 | 
| Number of Employees: | 455 | 
| Annual Payroll: | $19,115,000 | 
| Land Area: | 14.053 sq mi | 
| Water Area: | 0.013 sq mi | 
            South Deerfield, MA (       3.1 miles)
             Leverett, MA (       3.5 miles)
             Whately, MA (       4.5 miles)
             North Hatfield, MA (       5.2 miles)
             Deerfield, MA (       6.0 miles)
             Hatfield, MA (       6.1 miles)
             Montague, MA (       6.1 miles)
             Lake Pleasant, MA (       6.5 miles)
             North Amherst, MA (       6.6 miles)