the resident population of the United States more»
      
    
  | City: | Lowell | 
| State: | Massachusetts | 
| Area Code: | 978 | 
| Latitude: | 42.649275 | 
| Longitude: | -71.346363 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 25,732 | 
| 2000 Population: | 26,787 | 
| White Population: | 18,498 | 
| Black Population: | 1,313 | 
| Hispanic Population: | 4,307 | 
| Asian Population: | 3,923 | 
| Hawaiian Population: | 82 | 
| Indian Population: | 15 | 
| Other Population: | 2,027 | 
| Male Population: | 13,142 | 
| Female Population: | 13,645 | 
| Median Age: | 30.20 | 
| Male Median Age: | 28.00 | 
| Female Median Age: | 32.40 | 
| Households: | 9,396 | 
| Average Household Size: | 2.63 | 
| Average House Value: | $137,300 | 
| Average Household Income: | $35,371 | 
| Number of Businesses: | 331 | 
| Number of Employees: | 5,937 | 
| Annual Payroll: | $189,117,000 | 
| Land Area: | 3.975 sq mi | 
| Water Area: | 0.364 sq mi | 
            North Chelmsford, MA (       3.5 miles)
             Dracut, MA (       3.7 miles)
             Chelmsford, MA (       3.9 miles)
             Tewksbury, MA (       5.0 miles)
             North Billerica, MA (       5.2 miles)
             Tyngsboro, MA (       5.8 miles)
             Billerica, MA (       6.7 miles)
             Westford, MA (       7.1 miles)
             Nutting Lake, MA (       7.5 miles)