the resident population of the United States more»
      
    
  | City: | Brookline | 
| State: | Massachusetts | 
| Area Code: | 617 | 
| Latitude: | 42.322072 | 
| Longitude: | -71.131290 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 19,934 | 
| 2000 Population: | 26,262 | 
| White Population: | 21,882 | 
| Black Population: | 843 | 
| Hispanic Population: | 864 | 
| Asian Population: | 2,572 | 
| Hawaiian Population: | 35 | 
| Indian Population: | 10 | 
| Other Population: | 324 | 
| Male Population: | 11,935 | 
| Female Population: | 14,327 | 
| Median Age: | 36.50 | 
| Male Median Age: | 35.40 | 
| Female Median Age: | 37.60 | 
| Households: | 11,246 | 
| Average Household Size: | 2.34 | 
| Average House Value: | $606,800 | 
| Average Household Income: | $73,197 | 
| Number of Businesses: | 432 | 
| Number of Employees: | 4,794 | 
| Annual Payroll: | $156,368,000 | 
| Land Area: | 5.281 sq mi | 
| Water Area: | 0.032 sq mi | 
            Brookline Village, MA (       0.2 miles)
             Jamaica Plain, MA (       1.6 miles)
             Allston, MA (       1.7 miles)
             Chestnut Hill, MA (       1.8 miles)
             Brighton, MA (       1.8 miles)
             New Town, MA (       1.9 miles)
             Boston, MA (       2.8 miles)
             Newton, MA (       3.2 miles)
             Cambridge, MA (       3.3 miles)