the resident population of the United States more»
      
    
  | City: | Providence | 
| State: | Rhode Island | 
| Area Code: | 401 | 
| Latitude: | 41.795126 | 
| Longitude: | -71.424764 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Brown Station Brown University , Cranston , Friar Station , Providence College , N Providence , No Providence , North Providence , Providence Journal | 
| Population: | 26,486 | 
| 2000 Population: | 27,470 | 
| White Population: | 7,061 | 
| Black Population: | 6,592 | 
| Hispanic Population: | 14,097 | 
| Asian Population: | 2,562 | 
| Hawaiian Population: | 506 | 
| Indian Population: | 84 | 
| Other Population: | 8,339 | 
| Male Population: | 13,329 | 
| Female Population: | 14,141 | 
| Median Age: | 26.60 | 
| Male Median Age: | 24.70 | 
| Female Median Age: | 28.50 | 
| Households: | 9,381 | 
| Average Household Size: | 3.13 | 
| Average House Value: | $87,300 | 
| Average Household Income: | $23,225 | 
| Number of Businesses: | 553 | 
| Number of Employees: | 10,365 | 
| Annual Payroll: | $306,184,000 | 
| Land Area: | 2.260 sq mi | 
| Water Area: | 0.140 sq mi | 
            Providence, RI (       0.0 miles)
             East Providence, RI (       3.0 miles)
             North Providence, RI (       3.5 miles)
             Rumford, RI (       3.7 miles)
             Pawtucket, RI (       4.6 miles)
             Cranston, RI (       4.6 miles)
             Riverside, RI (       4.7 miles)
             Central Falls, RI (       5.0 miles)
             Johnston, RI (       5.0 miles)
             Lincoln, RI (       6.9 miles)