the resident population of the United States more»
      
    
  | City: | Holden | 
| State: | Maine | 
| Area Code: | 207 | 
| Latitude: | 44.726592 | 
| Longitude: | -68.620331 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Dedham East Holden | 
| Population: | 4,342 | 
| 2000 Population: | 4,303 | 
| White Population: | 4,223 | 
| Black Population: | 9 | 
| Hispanic Population: | 12 | 
| Asian Population: | 17 | 
| Hawaiian Population: | 20 | 
| Indian Population: | 4 | 
| Other Population: | 13 | 
| Male Population: | 2,176 | 
| Female Population: | 2,127 | 
| Median Age: | 40.50 | 
| Male Median Age: | 40.00 | 
| Female Median Age: | 40.90 | 
| Households: | 2,468 | 
| Average Household Size: | 2.47 | 
| Average House Value: | $109,800 | 
| Average Household Income: | $50,494 | 
| Number of Businesses: | 101 | 
| Number of Employees: | 585 | 
| Annual Payroll: | $12,882,000 | 
| Land Area: | 71.661 sq mi | 
| Water Area: | 5.396 sq mi | 
            Eddington, ME (       6.0 miles)
             Brewer, ME (       6.8 miles)
             Orrington, ME (       7.9 miles)
             Bucksport, ME (      10.0 miles)
             Orland, ME (      10.6 miles)
             Bradley, ME (      10.9 miles)
             East Orland, ME (      11.1 miles)
             Bangor, ME (      11.3 miles)
             Ellsworth, ME (      11.5 miles)