the resident population of the United States more»
      
    
  | City: | Fairfield | 
| State: | New Jersey | 
| Area Code: | 973 | 
| Latitude: | 40.876582 | 
| Longitude: | -74.297628 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 7,983 | 
| 2000 Population: | 7,063 | 
| White Population: | 6,754 | 
| Black Population: | 37 | 
| Hispanic Population: | 244 | 
| Asian Population: | 199 | 
| Hawaiian Population: | 7 | 
| Other Population: | 28 | 
| Male Population: | 3,454 | 
| Female Population: | 3,609 | 
| Median Age: | 40.70 | 
| Male Median Age: | 39.50 | 
| Female Median Age: | 41.90 | 
| Households: | 2,326 | 
| Average Household Size: | 3.04 | 
| Average House Value: | $274,800 | 
| Average Household Income: | $83,120 | 
| Number of Businesses: | 1,350 | 
| Number of Employees: | 25,980 | 
| Annual Payroll: | $1,209,251,000 | 
| Land Area: | 10.472 sq mi | 
| Water Area: | 0.001 sq mi | 
            Caldwell, NJ (       2.2 miles)
             Pine Brook, NJ (       2.3 miles)
             Lincoln Park, NJ (       3.5 miles)
             Roseland, NJ (       3.7 miles)
             Essex Fells, NJ (       3.8 miles)
             Cedar Grove, NJ (       3.9 miles)
             Verona, NJ (       4.2 miles)
             Little Falls, NJ (       4.3 miles)
             Towaco, NJ (       4.3 miles)