the resident population of the United States more»
      
    
  | City: | Carteret | 
| State: | New Jersey | 
| Area Code: | 732 | 
| Latitude: | 40.581602 | 
| Longitude: | -74.232666 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | West Carteret | 
| Population: | 21,416 | 
| 2000 Population: | 20,709 | 
| White Population: | 14,239 | 
| Black Population: | 1,975 | 
| Hispanic Population: | 4,839 | 
| Asian Population: | 1,722 | 
| Hawaiian Population: | 49 | 
| Indian Population: | 7 | 
| Other Population: | 1,918 | 
| Male Population: | 10,050 | 
| Female Population: | 10,659 | 
| Median Age: | 37.00 | 
| Male Median Age: | 35.70 | 
| Female Median Age: | 38.30 | 
| Households: | 7,320 | 
| Average Household Size: | 2.88 | 
| Average House Value: | $135,500 | 
| Average Household Income: | $47,148 | 
| Number of Businesses: | 351 | 
| Number of Employees: | 8,117 | 
| Annual Payroll: | $349,173,000 | 
| Land Area: | 4.371 sq mi | 
            Port Reading, NJ (       1.2 miles)
             Avenel, NJ (       2.0 miles)
             Sewaren, NJ (       2.3 miles)
             Linden, NJ (       3.1 miles)
             Rahway, NJ (       3.1 miles)
             Woodbridge, NJ (       3.6 miles)
             Colonia, NJ (       4.4 miles)
             Iselin, NJ (       4.4 miles)
             Roselle, NJ (       5.0 miles)