the resident population of the United States more»
      
    
  | City: | Fort Lee | 
| State: | New Jersey | 
| Area Code: | 201 | 
| Latitude: | 40.848516 | 
| Longitude: | -73.969654 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Palisade West Fort Lee | 
| Population: | 36,924 | 
| 2000 Population: | 35,461 | 
| White Population: | 22,253 | 
| Black Population: | 615 | 
| Hispanic Population: | 2,791 | 
| Asian Population: | 11,146 | 
| Hawaiian Population: | 25 | 
| Indian Population: | 20 | 
| Other Population: | 600 | 
| Male Population: | 16,569 | 
| Female Population: | 18,892 | 
| Median Age: | 41.60 | 
| Male Median Age: | 40.20 | 
| Female Median Age: | 43.20 | 
| Households: | 17,446 | 
| Average Household Size: | 2.14 | 
| Average House Value: | $287,000 | 
| Average Household Income: | $58,161 | 
| Number of Businesses: | 1,631 | 
| Number of Employees: | 15,111 | 
| Annual Payroll: | $683,493,000 | 
| Land Area: | 2.467 sq mi | 
            Palisades Park, NJ (       1.4 miles)
             Leonia, NJ (       1.5 miles)
             Edgewater, NJ (       1.8 miles)
             Cliffside Park, NJ (       2.2 miles)
             Ridgefield, NJ (       2.6 miles)
             Englewood Cliffs, NJ (       2.6 miles)
             Ridgefield Park, NJ (       2.7 miles)
             Fairview, NJ (       2.7 miles)
             Englewood, NJ (       2.8 miles)