the resident population of the United States more»
      
    
  | City: | Jersey City | 
| State: | New Jersey | 
| Area Code: | 201 | 
| Latitude: | 40.720101 | 
| Longitude: | -74.043134 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Ellis Island Greenville , Five Corners , New Jersey Bmc , Nj International And Bmc , Pershing | 
| Population: | 39,621 | 
| 2000 Population: | 31,769 | 
| White Population: | 14,679 | 
| Black Population: | 5,820 | 
| Hispanic Population: | 9,331 | 
| Asian Population: | 4,825 | 
| Hawaiian Population: | 128 | 
| Indian Population: | 18 | 
| Other Population: | 4,618 | 
| Male Population: | 16,327 | 
| Female Population: | 15,442 | 
| Median Age: | 32.70 | 
| Male Median Age: | 32.00 | 
| Female Median Age: | 33.70 | 
| Households: | 15,020 | 
| Average Household Size: | 2.19 | 
| Average House Value: | $169,200 | 
| Average Household Income: | $45,223 | 
| Number of Businesses: | 1,217 | 
| Number of Employees: | 20,836 | 
| Annual Payroll: | $1,522,463,000 | 
| Land Area: | 1.563 sq mi | 
            Hoboken, NJ (       2.1 miles)
             Union City, NJ (       3.4 miles)
             Weehawken, NJ (       3.8 miles)
             Secaucus, NJ (       4.4 miles)
             Bayonne, NJ (       4.4 miles)
             Kearny, NJ (       4.7 miles)
             North Bergen, NJ (       5.1 miles)
             Harrison, NJ (       5.1 miles)
             West New York, NJ (       5.1 miles)