the resident population of the United States more»
      
    
  | City: | Alpine | 
| State: | New Jersey | 
| Area Code: | 201 | 
| Latitude: | 40.959648 | 
| Longitude: | -73.918824 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| 2000 Population: | 1,649 | 
| White Population: | 1,252 | 
| Black Population: | 23 | 
| Hispanic Population: | 47 | 
| Asian Population: | 337 | 
| Hawaiian Population: | 1 | 
| Indian Population: | 1 | 
| Other Population: | 6 | 
| Male Population: | 847 | 
| Female Population: | 802 | 
| Median Age: | 44.70 | 
| Male Median Age: | 43.60 | 
| Female Median Age: | 45.50 | 
| Households: | 547 | 
| Average Household Size: | 3.10 | 
| Average House Value: | $1,000,001 | 
| Average Household Income: | $128,287 | 
| Number of Businesses: | 43 | 
| Number of Employees: | 109 | 
| Annual Payroll: | $4,708,000 | 
| Land Area: | 4.940 sq mi | 
            Demarest, NJ (       2.0 miles)
             Cresskill, NJ (       2.4 miles)
             Closter, NJ (       2.7 miles)
             Norwood, NJ (       2.8 miles)
             Tenafly, NJ (       3.5 miles)
             Northvale, NJ (       3.6 miles)
             Harrington Park, NJ (       3.9 miles)
             Dumont, NJ (       4.0 miles)
             Haworth, NJ (       4.3 miles)