the resident population of the United States more»
      
    
  | City: | Palisades Park | 
| State: | New Jersey | 
| Area Code: | 201 | 
| Latitude: | 40.846099 | 
| Longitude: | -73.995642 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Palisades Pk | 
| Population: | 17,527 | 
| 2000 Population: | 17,073 | 
| White Population: | 8,241 | 
| Black Population: | 235 | 
| Hispanic Population: | 2,813 | 
| Asian Population: | 7,016 | 
| Hawaiian Population: | 32 | 
| Indian Population: | 5 | 
| Other Population: | 991 | 
| Male Population: | 8,497 | 
| Female Population: | 8,576 | 
| Median Age: | 35.60 | 
| Male Median Age: | 34.80 | 
| Female Median Age: | 36.40 | 
| Households: | 6,386 | 
| Average Household Size: | 2.73 | 
| Average House Value: | $231,700 | 
| Average Household Income: | $48,015 | 
| Number of Businesses: | 623 | 
| Number of Employees: | 2,911 | 
| Annual Payroll: | $103,880,000 | 
| Land Area: | 1.210 sq mi | 
            Leonia, NJ (       1.2 miles)
             Fort Lee, NJ (       1.4 miles)
             Ridgefield Park, NJ (       1.4 miles)
             Ridgefield, NJ (       1.4 miles)
             Cliffside Park, NJ (       1.8 miles)
             Edgewater, NJ (       2.0 miles)
             Fairview, NJ (       2.0 miles)
             Little Ferry, NJ (       2.6 miles)
             Bogota, NJ (       2.7 miles)