the resident population of the United States more»
      
    
  | City: | Oxford | 
| State: | New Jersey | 
| Area Code: | 908 | 
| Latitude: | 40.817577 | 
| Longitude: | -74.965464 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 4,028 | 
| 2000 Population: | 3,873 | 
| White Population: | 3,746 | 
| Black Population: | 40 | 
| Hispanic Population: | 108 | 
| Asian Population: | 26 | 
| Hawaiian Population: | 6 | 
| Other Population: | 34 | 
| Male Population: | 1,890 | 
| Female Population: | 1,983 | 
| Median Age: | 38.40 | 
| Male Median Age: | 37.50 | 
| Female Median Age: | 39.40 | 
| Households: | 1,442 | 
| Average Household Size: | 2.68 | 
| Average House Value: | $146,200 | 
| Average Household Income: | $58,250 | 
| Number of Businesses: | 66 | 
| Number of Employees: | 436 | 
| Annual Payroll: | $12,096,000 | 
| Land Area: | 21.040 sq mi | 
| Water Area: | 0.095 sq mi | 
            Buttzville, NJ (       2.4 miles)
             Belvidere, NJ (       3.5 miles)
             Port Murray, NJ (       4.0 miles)
             Washington, NJ (       4.9 miles)
             Great Meadows, NJ (       5.2 miles)
             Vienna, NJ (       5.3 miles)
             Changewater, NJ (       5.6 miles)
             Hope, NJ (       6.5 miles)
             Broadway, NJ (       7.4 miles)