the resident population of the United States more»
      
    
  | City: | Stockton | 
| State: | New Jersey | 
| Area Code: | 609 | 
| Latitude: | 40.439444 | 
| Longitude: | -74.971699 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 4,881 | 
| 2000 Population: | 5,184 | 
| White Population: | 5,050 | 
| Black Population: | 26 | 
| Hispanic Population: | 70 | 
| Asian Population: | 49 | 
| Hawaiian Population: | 3 | 
| Indian Population: | 1 | 
| Other Population: | 13 | 
| Male Population: | 2,583 | 
| Female Population: | 2,601 | 
| Median Age: | 42.20 | 
| Male Median Age: | 42.40 | 
| Female Median Age: | 42.00 | 
| Households: | 2,034 | 
| Average Household Size: | 2.66 | 
| Average House Value: | $252,900 | 
| Average Household Income: | $83,819 | 
| Number of Businesses: | 119 | 
| Number of Employees: | 509 | 
| Annual Payroll: | $17,992,000 | 
| Land Area: | 41.550 sq mi | 
| Water Area: | 0.074 sq mi | 
            Stockton, NJ (       0.0 miles)
             Sergeantsville, NJ (       1.5 miles)
             Rosemont, NJ (       1.6 miles)
             Frenchtown, NJ (       5.3 miles)
             Baptistown, NJ (       6.0 miles)
             Lambertville, NJ (       6.6 miles)
             Ringoes, NJ (       7.1 miles)
             Flemington, NJ (       7.7 miles)
             Quakertown, NJ (       8.9 miles)
             Pittstown, NJ (       9.1 miles)