the resident population of the United States more»
      
    
  | City: | Staten Island | 
| State: | New York | 
| Area Code: | 347, 718 | 
| Latitude: | 40.508858 | 
| Longitude: | -74.241740 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 11,526 | 
| 2000 Population: | 11,669 | 
| White Population: | 11,111 | 
| Black Population: | 75 | 
| Hispanic Population: | 619 | 
| Asian Population: | 255 | 
| Hawaiian Population: | 18 | 
| Indian Population: | 6 | 
| Other Population: | 104 | 
| Male Population: | 5,825 | 
| Female Population: | 5,844 | 
| Median Age: | 34.50 | 
| Male Median Age: | 33.70 | 
| Female Median Age: | 35.20 | 
| Households: | 4,424 | 
| Average Household Size: | 2.87 | 
| Average House Value: | $251,200 | 
| Average Household Income: | $64,159 | 
| Number of Businesses: | 218 | 
| Number of Employees: | 1,139 | 
| Annual Payroll: | $32,901,000 | 
| Land Area: | 1.641 sq mi | 
            Brooklyn, NY (      12.3 miles)
             Breezy Point, NY (      13.1 miles)
             Rockaway Park, NY (      16.2 miles)
             Long Island City, NY (      16.4 miles)
             Maspeth, NY (      16.9 miles)
             Sunnyside, NY (      17.4 miles)
             New York, NY (      17.5 miles)
             Howard Beach, NY (      17.6 miles)
             Far Rockaway, NY (      17.7 miles)