the resident population of the United States more»
      
    
  | City: | Pomona | 
| State: | New York | 
| Area Code: | 845 | 
| Latitude: | 41.191419 | 
| Longitude: | -74.083108 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Mount Ivy | 
| Population: | 9,720 | 
| 2000 Population: | 9,222 | 
| White Population: | 7,259 | 
| Black Population: | 825 | 
| Hispanic Population: | 1,015 | 
| Asian Population: | 536 | 
| Hawaiian Population: | 27 | 
| Indian Population: | 8 | 
| Other Population: | 310 | 
| Male Population: | 4,444 | 
| Female Population: | 4,778 | 
| Median Age: | 38.50 | 
| Male Median Age: | 37.20 | 
| Female Median Age: | 39.60 | 
| Households: | 3,713 | 
| Average Household Size: | 2.53 | 
| Average House Value: | $268,900 | 
| Average Household Income: | $62,025 | 
| Number of Businesses: | 329 | 
| Number of Employees: | 3,475 | 
| Annual Payroll: | $155,904,000 | 
| Land Area: | 11.712 sq mi | 
| Water Area: | 0.173 sq mi | 
            Thiells, NY (       3.7 miles)
             Suffern, NY (       3.8 miles)
             Southfields, NY (       4.1 miles)
             Garnerville, NY (       4.3 miles)
             Sloatsburg, NY (       4.3 miles)
             Stony Point, NY (       4.6 miles)
             Monsey, NY (       5.1 miles)
             New City, NY (       5.4 miles)
             Spring Valley, NY (       5.6 miles)