the resident population of the United States more»
      
    
  | City: | Orient | 
| State: | New York | 
| Area Code: | 631 | 
| Latitude: | 41.150302 | 
| Longitude: | -72.240576 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Orient Point | 
| Population: | 525 | 
| 2000 Population: | 662 | 
| White Population: | 643 | 
| Black Population: | 4 | 
| Hispanic Population: | 7 | 
| Asian Population: | 7 | 
| Indian Population: | 2 | 
| Other Population: | 4 | 
| Male Population: | 326 | 
| Female Population: | 336 | 
| Median Age: | 54.30 | 
| Male Median Age: | 51.90 | 
| Female Median Age: | 55.70 | 
| Households: | 635 | 
| Average Household Size: | 2.15 | 
| Average House Value: | $275,700 | 
| Average Household Income: | $45,263 | 
| Number of Businesses: | 29 | 
| Number of Employees: | 166 | 
| Annual Payroll: | $7,800,000 | 
| Land Area: | 6.331 sq mi | 
| Water Area: | 0.004 sq mi | 
            Orient, NY (       0.0 miles)
             East Marion, NY (       5.1 miles)
             Shelter Island Heights, NY (       7.0 miles)
             Greenport, NY (       7.7 miles)
             Shelter Island, NY (       7.8 miles)
             East Hampton, NY (      10.0 miles)
             Southold, NY (      11.4 miles)
             Sag Harbor, NY (      13.0 miles)
             Amagansett, NY (      13.2 miles)
             Peconic, NY (      13.9 miles)