the resident population of the United States more»
| City: | Oneida |
| State: | New York |
| Area Code: | 315 |
| Latitude: | 43.060128 |
| Longitude: | -75.627724 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Kenwood Merrillsville , Oneida Castle , Scribner Corners |
| Population: | 13,634 |
| 2000 Population: | 13,192 |
| White Population: | 12,739 |
| Black Population: | 88 |
| Hispanic Population: | 100 |
| Asian Population: | 60 |
| Hawaiian Population: | 167 |
| Indian Population: | 2 |
| Other Population: | 20 |
| Male Population: | 6,365 |
| Female Population: | 6,827 |
| Median Age: | 37.20 |
| Male Median Age: | 35.40 |
| Female Median Age: | 39.00 |
| Households: | 5,628 |
| Average Household Size: | 2.42 |
| Average House Value: | $73,800 |
| Average Household Income: | $35,859 |
| Number of Businesses: | 361 |
| Number of Employees: | 5,100 |
| Annual Payroll: | $137,768,000 |
| Land Area: | 39.273 sq mi |
| Water Area: | 0.047 sq mi |
Oneida, NY ( 0.0 miles)
Sherrill, NY ( 1.4 miles)
Wampsville, NY ( 4.2 miles)
Vernon Center, NY ( 5.5 miles)
Clockville, NY ( 6.1 miles)
Vernon, NY ( 6.3 miles)
Verona, NY ( 6.5 miles)
Canastota, NY ( 6.8 miles)
Munnsville, NY ( 6.9 miles)
Durhamville, NY ( 7.3 miles)