the resident population of the United States more»
      
    
  | City: | Hamburg | 
| State: | New York | 
| Area Code: | 716 | 
| Latitude: | 42.707914 | 
| Longitude: | -78.829464 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 43,942 | 
| 2000 Population: | 42,082 | 
| White Population: | 41,307 | 
| Black Population: | 184 | 
| Hispanic Population: | 510 | 
| Asian Population: | 162 | 
| Hawaiian Population: | 84 | 
| Indian Population: | 6 | 
| Other Population: | 123 | 
| Male Population: | 19,934 | 
| Female Population: | 22,148 | 
| Median Age: | 40.00 | 
| Male Median Age: | 38.40 | 
| Female Median Age: | 41.30 | 
| Households: | 17,019 | 
| Average Household Size: | 2.50 | 
| Average House Value: | $100,100 | 
| Average Household Income: | $48,923 | 
| Number of Businesses: | 869 | 
| Number of Employees: | 10,595 | 
| Annual Payroll: | $220,055,000 | 
| Land Area: | 40.424 sq mi | 
            Hamburg, NY (       0.0 miles)
             North Boston, NY (       3.0 miles)
             Athol Springs, NY (       4.7 miles)
             Eden, NY (       5.1 miles)
             Lake View, NY (       5.1 miles)
             Orchard Park, NY (       5.2 miles)
             North Evans, NY (       5.6 miles)
             Colden, NY (       8.1 miles)
             West Falls, NY (       8.1 miles)
             Boston, NY (       8.2 miles)