the resident population of the United States more»
      
    
  | City: | Ransomville | 
| State: | New York | 
| Area Code: | 716 | 
| Latitude: | 43.235123 | 
| Longitude: | -78.906692 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 5,356 | 
| 2000 Population: | 5,307 | 
| White Population: | 5,187 | 
| Black Population: | 29 | 
| Hispanic Population: | 34 | 
| Asian Population: | 5 | 
| Hawaiian Population: | 45 | 
| Other Population: | 5 | 
| Male Population: | 2,629 | 
| Female Population: | 2,678 | 
| Median Age: | 38.40 | 
| Male Median Age: | 38.00 | 
| Female Median Age: | 38.90 | 
| Households: | 2,024 | 
| Average Household Size: | 2.73 | 
| Average House Value: | $91,100 | 
| Average Household Income: | $48,565 | 
| Number of Businesses: | 74 | 
| Number of Employees: | 566 | 
| Annual Payroll: | $10,341,000 | 
| Land Area: | 42.271 sq mi | 
            Wilson, NY (       4.8 miles)
             Youngstown, NY (       5.1 miles)
             Model City, NY (       5.2 miles)
             Lewiston, NY (       6.1 miles)
             Sanborn, NY (       6.7 miles)
             Stella Niagara, NY (       7.2 miles)
             Newfane, NY (       9.3 miles)
             Niagara University, NY (       9.4 miles)
             Burt, NY (      10.1 miles)