the resident population of the United States more»
      
    
  | City: | Coraopolis | 
| State: | Pennsylvania | 
| Area Code: | 412 | 
| Latitude: | 40.509041 | 
| Longitude: | -80.194641 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Carpolis Coropolis , Moon Township , Moon Twp | 
| Population: | 41,090 | 
| 2000 Population: | 37,804 | 
| White Population: | 35,086 | 
| Black Population: | 1,721 | 
| Hispanic Population: | 336 | 
| Asian Population: | 522 | 
| Hawaiian Population: | 21 | 
| Indian Population: | 6 | 
| Other Population: | 95 | 
| Male Population: | 18,347 | 
| Female Population: | 19,457 | 
| Median Age: | 39.10 | 
| Male Median Age: | 37.70 | 
| Female Median Age: | 40.20 | 
| Households: | 15,969 | 
| Average Household Size: | 2.40 | 
| Average House Value: | $117,300 | 
| Average Household Income: | $50,099 | 
| Number of Businesses: | 1,061 | 
| Number of Employees: | 22,089 | 
| Annual Payroll: | $879,131,000 | 
| Land Area: | 39.885 sq mi | 
| Water Area: | 0.019 sq mi | 
            Crescent, PA (       3.8 miles)
             Leetsdale, PA (       4.0 miles)
             South Heights, PA (       5.1 miles)
             Mc Kees Rocks, PA (       5.2 miles)
             Sewickley, PA (       5.3 miles)
             Imperial, PA (       6.0 miles)
             Ambridge, PA (       6.5 miles)
             Oakdale, PA (       7.1 miles)
             Clinton, PA (       7.9 miles)