the resident population of the United States more»
      
    
  | City: | Harrisburg | 
| State: | Pennsylvania | 
| Area Code: | 717 | 
| Latitude: | 40.289956 | 
| Longitude: | -76.821368 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Blue Cross Capital Blue Cross , Hbg , Blue Shield , Pa Blue Shield , Bressler , Oberlin , Steelton , Bureau Of Motor Vehicles , Department Of Revenue , Penbrook , Pheaa , State Dept Of Education , State Employment Security , State General Services , State Liquor Control , State Of Pennsylvania , Traffic Safety , Usps Official , West End , Linglestown , Lower Paxton , Paxtonia , Paxtang , Swatara | 
| Population: | 23,596 | 
| 2000 Population: | 23,356 | 
| White Population: | 17,717 | 
| Black Population: | 4,089 | 
| Hispanic Population: | 721 | 
| Asian Population: | 689 | 
| Hawaiian Population: | 26 | 
| Indian Population: | 7 | 
| Other Population: | 350 | 
| Male Population: | 10,968 | 
| Female Population: | 12,388 | 
| Median Age: | 40.00 | 
| Male Median Age: | 37.60 | 
| Female Median Age: | 42.10 | 
| Households: | 10,974 | 
| Average Household Size: | 2.15 | 
| Average House Value: | $101,100 | 
| Average Household Income: | $39,755 | 
| Number of Businesses: | 677 | 
| Number of Employees: | 13,878 | 
| Annual Payroll: | $332,892,000 | 
| Land Area: | 8.052 sq mi | 
            Lemoyne, PA (       4.0 miles)
             Summerdale, PA (       4.7 miles)
             Camp Hill, PA (       5.6 miles)
             New Cumberland, PA (       6.0 miles)
             Highspire, PA (       6.6 miles)
             Hummelstown, PA (       7.6 miles)
             Dauphin, PA (       8.1 miles)
             Enola, PA (       8.3 miles)
             Middletown, PA (       9.4 miles)