the resident population of the United States more»
      
    
  | City: | Bath | 
| State: | Pennsylvania | 
| Area Code: | 484, 610 | 
| Latitude: | 40.759544 | 
| Longitude: | -75.418417 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Chapmans | 
| Population: | 11,790 | 
| 2000 Population: | 11,488 | 
| White Population: | 11,259 | 
| Black Population: | 81 | 
| Hispanic Population: | 148 | 
| Asian Population: | 28 | 
| Hawaiian Population: | 8 | 
| Indian Population: | 3 | 
| Other Population: | 38 | 
| Male Population: | 5,700 | 
| Female Population: | 5,788 | 
| Median Age: | 40.50 | 
| Male Median Age: | 39.50 | 
| Female Median Age: | 41.90 | 
| Households: | 4,706 | 
| Average Household Size: | 2.53 | 
| Average House Value: | $133,800 | 
| Average Household Income: | $47,273 | 
| Number of Businesses: | 253 | 
| Number of Employees: | 2,729 | 
| Annual Payroll: | $75,390,000 | 
| Land Area: | 34.798 sq mi | 
| Water Area: | 0.035 sq mi | 
            Danielsville, PA (       4.3 miles)
             Northampton, PA (       4.4 miles)
             Nazareth, PA (       5.8 miles)
             Cherryville, PA (       6.4 miles)
             Walnutport, PA (       6.6 miles)
             Wind Gap, PA (       6.6 miles)
             Treichlers, PA (       6.9 miles)
             Laurys Station, PA (       6.9 miles)
             Catasauqua, PA (       7.6 miles)