the resident population of the United States more»
      
    
  | City: | Bethlehem | 
| State: | Pennsylvania | 
| Area Code: | 484, 610 | 
| Latitude: | 40.668010 | 
| Longitude: | -75.330185 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Butztown Freemansburg , Dun & Bradstreet , Fountain Hill | 
| Population: | 20,875 | 
| 2000 Population: | 18,680 | 
| White Population: | 17,518 | 
| Black Population: | 400 | 
| Hispanic Population: | 768 | 
| Asian Population: | 370 | 
| Hawaiian Population: | 10 | 
| Indian Population: | 1 | 
| Other Population: | 221 | 
| Male Population: | 8,996 | 
| Female Population: | 9,684 | 
| Median Age: | 40.00 | 
| Male Median Age: | 39.10 | 
| Female Median Age: | 40.80 | 
| Households: | 6,829 | 
| Average Household Size: | 2.71 | 
| Average House Value: | $139,500 | 
| Average Household Income: | $60,496 | 
| Number of Businesses: | 325 | 
| Number of Employees: | 4,462 | 
| Annual Payroll: | $132,701,000 | 
| Land Area: | 13.502 sq mi | 
| Water Area: | 0.008 sq mi | 
            Bethlehem, PA (       0.0 miles)
             Lehigh Valley, PA (       2.3 miles)
             Catasauqua, PA (       4.4 miles)
             Hellertown, PA (       5.5 miles)
             Center Valley, PA (       5.9 miles)
             Whitehall, PA (       6.0 miles)
             Allentown, PA (       6.1 miles)
             Springtown, PA (       7.4 miles)
             Northampton, PA (       7.5 miles)
             Coplay, PA (       8.2 miles)