the resident population of the United States more»
      
    
  | City: | Telford | 
| State: | Pennsylvania | 
| Area Code: | 215 | 
| Latitude: | 40.324510 | 
| Longitude: | -75.369932 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 15,763 | 
| 2000 Population: | 14,736 | 
| White Population: | 13,767 | 
| Black Population: | 252 | 
| Hispanic Population: | 366 | 
| Asian Population: | 399 | 
| Hawaiian Population: | 12 | 
| Indian Population: | 2 | 
| Other Population: | 119 | 
| Male Population: | 7,180 | 
| Female Population: | 7,556 | 
| Median Age: | 35.60 | 
| Male Median Age: | 34.90 | 
| Female Median Age: | 36.40 | 
| Households: | 5,520 | 
| Average Household Size: | 2.70 | 
| Average House Value: | $144,400 | 
| Average Household Income: | $55,221 | 
| Number of Businesses: | 327 | 
| Number of Employees: | 5,002 | 
| Annual Payroll: | $216,863,000 | 
| Land Area: | 17.335 sq mi | 
| Water Area: | 0.007 sq mi | 
            Earlington, PA (       0.4 miles)
             Franconia, PA (       1.7 miles)
             Tylersport, PA (       2.2 miles)
             Souderton, PA (       2.9 miles)
             Salfordville, PA (       3.7 miles)
             Sellersville, PA (       3.7 miles)
             Harleysville, PA (       3.7 miles)
             Woxall, PA (       4.3 miles)
             Sumneytown, PA (       4.3 miles)