the resident population of the United States more»
      
    
  | City: | Sharon Hill | 
| State: | Pennsylvania | 
| Area Code: | 610 | 
| Latitude: | 39.900290 | 
| Longitude: | -75.266518 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 9,166 | 
| 2000 Population: | 8,923 | 
| White Population: | 3,984 | 
| Black Population: | 4,642 | 
| Hispanic Population: | 117 | 
| Asian Population: | 89 | 
| Hawaiian Population: | 9 | 
| Indian Population: | 3 | 
| Other Population: | 40 | 
| Male Population: | 4,125 | 
| Female Population: | 4,798 | 
| Median Age: | 35.70 | 
| Male Median Age: | 33.10 | 
| Female Median Age: | 37.60 | 
| Households: | 3,653 | 
| Average Household Size: | 2.65 | 
| Average House Value: | $69,300 | 
| Average Household Income: | $36,932 | 
| Number of Businesses: | 179 | 
| Number of Employees: | 2,892 | 
| Annual Payroll: | $112,314,000 | 
| Land Area: | 1.646 sq mi | 
| Water Area: | 0.006 sq mi | 
            Folcroft, PA (       0.8 miles)
             Darby, PA (       1.2 miles)
             Glenolden, PA (       1.4 miles)
             Norwood, PA (       1.8 miles)
             Clifton Heights, PA (       2.1 miles)
             Holmes, PA (       2.2 miles)
             Prospect Park, PA (       2.4 miles)
             Essington, PA (       2.4 miles)
             Lansdowne, PA (       2.5 miles)