the resident population of the United States more»
      
    
  | City: | Norristown | 
| State: | Pennsylvania | 
| Area Code: | 484, 610 | 
| Latitude: | 40.131126 | 
| Longitude: | -75.331640 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Audubon Eagleville , East Norriton , Jeffersonville , Jeffersonvlle , Trooper , Black Horse | 
| Population: | 39,389 | 
| 2000 Population: | 37,912 | 
| White Population: | 22,727 | 
| Black Population: | 11,348 | 
| Hispanic Population: | 3,369 | 
| Asian Population: | 1,248 | 
| Hawaiian Population: | 75 | 
| Indian Population: | 10 | 
| Other Population: | 1,472 | 
| Male Population: | 18,331 | 
| Female Population: | 19,581 | 
| Median Age: | 35.40 | 
| Male Median Age: | 33.60 | 
| Female Median Age: | 37.00 | 
| Households: | 16,470 | 
| Average Household Size: | 2.45 | 
| Average House Value: | $93,600 | 
| Average Household Income: | $38,852 | 
| Number of Businesses: | 1,038 | 
| Number of Employees: | 16,840 | 
| Annual Payroll: | $646,409,000 | 
| Land Area: | 6.340 sq mi | 
| Water Area: | 0.007 sq mi | 
            Audubon, PA (       1.4 miles)
             Eagleville, PA (       1.4 miles)
             Fairview Village, PA (       1.4 miles)
             Bridgeport, PA (       2.6 miles)
             King Of Prussia, PA (       3.8 miles)
             Worcester, PA (       4.4 miles)
             Plymouth Meeting, PA (       4.4 miles)
             Blue Bell, PA (       4.5 miles)
             Conshohocken, PA (       4.8 miles)