the resident population of the United States more»
      
    
  | City: | Hamburg | 
| State: | Pennsylvania | 
| Area Code: | 484, 610 | 
| Latitude: | 40.558804 | 
| Longitude: | -75.986306 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Berne Edenburg , Jalappa , Moselem , Perry , Tilden , West Hamburg , Windsor Castle | 
| Population: | 11,321 | 
| 2000 Population: | 10,742 | 
| White Population: | 10,532 | 
| Black Population: | 39 | 
| Hispanic Population: | 115 | 
| Asian Population: | 22 | 
| Hawaiian Population: | 10 | 
| Other Population: | 66 | 
| Male Population: | 5,302 | 
| Female Population: | 5,440 | 
| Median Age: | 39.50 | 
| Male Median Age: | 37.90 | 
| Female Median Age: | 41.20 | 
| Households: | 4,482 | 
| Average Household Size: | 2.48 | 
| Average House Value: | $98,200 | 
| Average Household Income: | $45,494 | 
| Number of Businesses: | 255 | 
| Number of Employees: | 3,979 | 
| Annual Payroll: | $96,654,000 | 
| Land Area: | 58.202 sq mi | 
| Water Area: | 0.129 sq mi | 
            Port Clinton, PA (       2.6 miles)
             Centerport, PA (       5.2 miles)
             Shoemakersville, PA (       5.4 miles)
             Virginville, PA (       6.4 miles)
             Lenhartsville, PA (       6.5 miles)
             Orwigsburg, PA (       6.6 miles)
             Mohrsville, PA (       6.8 miles)
             Shartlesville, PA (       7.5 miles)
             Auburn, PA (       7.8 miles)