the resident population of the United States more»
      
    
  | City: | Bowie | 
| State: | Maryland | 
| Area Code: | 301 | 
| Latitude: | 38.926683 | 
| Longitude: | -76.711804 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Mitchellville S Bowie , South Bowie , W Bowie | 
| Population: | 22,482 | 
| 2000 Population: | 19,595 | 
| White Population: | 10,370 | 
| Black Population: | 7,854 | 
| Hispanic Population: | 575 | 
| Asian Population: | 593 | 
| Hawaiian Population: | 78 | 
| Indian Population: | 12 | 
| Other Population: | 186 | 
| Male Population: | 9,219 | 
| Female Population: | 10,376 | 
| Median Age: | 34.10 | 
| Male Median Age: | 33.40 | 
| Female Median Age: | 34.60 | 
| Households: | 7,873 | 
| Average Household Size: | 2.56 | 
| Average House Value: | $152,400 | 
| Average Household Income: | $72,641 | 
| Number of Businesses: | 481 | 
| Number of Employees: | 7,922 | 
| Annual Payroll: | $220,528,000 | 
| Land Area: | 11.656 sq mi | 
| Water Area: | 0.014 sq mi | 
            Glenn Dale, MD (       4.0 miles)
             Crofton, MD (       4.9 miles)
             Lanham, MD (       5.8 miles)
             Davidsonville, MD (       6.1 miles)
             Gambrills, MD (       6.3 miles)
             Odenton, MD (       6.4 miles)
             Capitol Heights, MD (       6.8 miles)
             Greenbelt, MD (       6.9 miles)
             Fort George G Meade, MD (       8.4 miles)