the resident population of the United States more»
      
    
  | City: | Fairfax | 
| State: | Virginia | 
| Area Code: | 703 | 
| Latitude: | 38.858907 | 
| Longitude: | -77.261358 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Fairfax County Government Journal Newspaper , Mobil Oil Corp | 
| Population: | 30,531 | 
| 2000 Population: | 26,768 | 
| White Population: | 16,866 | 
| Black Population: | 1,462 | 
| Hispanic Population: | 3,698 | 
| Asian Population: | 5,767 | 
| Hawaiian Population: | 86 | 
| Indian Population: | 23 | 
| Other Population: | 1,527 | 
| Male Population: | 13,296 | 
| Female Population: | 13,472 | 
| Median Age: | 35.70 | 
| Male Median Age: | 34.30 | 
| Female Median Age: | 37.00 | 
| Households: | 10,302 | 
| Average Household Size: | 2.65 | 
| Average House Value: | $239,100 | 
| Average Household Income: | $68,870 | 
| Number of Businesses: | 1,458 | 
| Number of Employees: | 25,169 | 
| Annual Payroll: | $1,183,115,000 | 
| Land Area: | 7.145 sq mi | 
            Woodbridge, VA (       1.9 miles)
             Occoquan, VA (       3.9 miles)
             Dumfries, VA (       5.7 miles)
             Lorton, VA (       6.2 miles)
             Fairfax Station, VA (       6.3 miles)
             Triangle, VA (       7.2 miles)
             Clifton, VA (       8.3 miles)
             Quantico, VA (       8.6 miles)
             Burke, VA (       9.0 miles)