the resident population of the United States more»
      
    
  | City: | Fairfax Station | 
| State: | Virginia | 
| Area Code: | 703 | 
| Latitude: | 38.754931 | 
| Longitude: | -77.310158 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Fairfax Fx Station | 
| Population: | 19,596 | 
| 2000 Population: | 18,471 | 
| White Population: | 15,502 | 
| Black Population: | 688 | 
| Hispanic Population: | 530 | 
| Asian Population: | 1,799 | 
| Hawaiian Population: | 25 | 
| Indian Population: | 4 | 
| Other Population: | 96 | 
| Male Population: | 9,299 | 
| Female Population: | 9,172 | 
| Median Age: | 41.20 | 
| Male Median Age: | 41.70 | 
| Female Median Age: | 40.90 | 
| Households: | 5,720 | 
| Average Household Size: | 3.26 | 
| Average House Value: | $402,800 | 
| Average Household Income: | $140,511 | 
| Number of Businesses: | 361 | 
| Number of Employees: | 2,633 | 
| Annual Payroll: | $147,558,000 | 
| Land Area: | 24.612 sq mi | 
| Water Area: | 0.354 sq mi | 
            Burke, VA (       2.9 miles)
             Clifton, VA (       4.4 miles)
             Springfield, VA (       5.6 miles)
             Occoquan, VA (       5.7 miles)
             Fairfax, VA (       6.3 miles)
             Lorton, VA (       6.7 miles)
             Newington, VA (       6.8 miles)
             Woodbridge, VA (       7.3 miles)
             Annandale, VA (       7.9 miles)