the resident population of the United States more»
      
    
  | City: | Williamsburg | 
| State: | Virginia | 
| Area Code: | 757 | 
| Latitude: | 37.358168 | 
| Longitude: | -76.741868 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | College Of William & Mary Wlmg , Wmsbg | 
| Population: | 39,895 | 
| 2000 Population: | 23,441 | 
| White Population: | 18,855 | 
| Black Population: | 3,670 | 
| Hispanic Population: | 445 | 
| Asian Population: | 349 | 
| Hawaiian Population: | 76 | 
| Indian Population: | 18 | 
| Other Population: | 132 | 
| Male Population: | 11,317 | 
| Female Population: | 12,124 | 
| Median Age: | 39.50 | 
| Male Median Age: | 38.60 | 
| Female Median Age: | 40.30 | 
| Households: | 9,661 | 
| Average Household Size: | 2.50 | 
| Average House Value: | $150,600 | 
| Average Household Income: | $55,502 | 
| Number of Businesses: | 706 | 
| Number of Employees: | 7,424 | 
| Annual Payroll: | $187,451,000 | 
| Land Area: | 94.135 sq mi | 
| Water Area: | 7.065 sq mi | 
            Williamsburg, VA (       0.0 miles)
             Lightfoot, VA (       3.5 miles)
             Norge, VA (       5.6 miles)
             Jamestown, VA (       6.7 miles)
             Toano, VA (       8.8 miles)
             Surry, VA (      10.7 miles)
             Lackey, VA (      10.7 miles)
             Wicomico, VA (      10.7 miles)
             White Marsh, VA (      11.6 miles)
             Ordinary, VA (      11.7 miles)