the resident population of the United States more»
      
    
  | City: | Portsmouth | 
| State: | Virginia | 
| Area Code: | 757 | 
| Latitude: | 36.804031 | 
| Longitude: | -76.323415 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 12,466 | 
| 2000 Population: | 11,430 | 
| White Population: | 6,525 | 
| Black Population: | 4,394 | 
| Hispanic Population: | 242 | 
| Asian Population: | 76 | 
| Hawaiian Population: | 103 | 
| Indian Population: | 4 | 
| Other Population: | 97 | 
| Male Population: | 5,500 | 
| Female Population: | 5,930 | 
| Median Age: | 31.50 | 
| Male Median Age: | 29.80 | 
| Female Median Age: | 33.00 | 
| Households: | 4,999 | 
| Average Household Size: | 2.59 | 
| Average House Value: | $66,200 | 
| Average Household Income: | $30,518 | 
| Number of Businesses: | 157 | 
| Number of Employees: | 1,936 | 
| Annual Payroll: | $44,633,000 | 
| Land Area: | 2.630 sq mi | 
            Portsmouth, VA (       0.0 miles)
             Norfolk, VA (       6.5 miles)
             Chesapeake, VA (       7.9 miles)
             Fort Monroe, VA (      11.6 miles)
             Carrollton, VA (      13.1 miles)
             Hampton, VA (      13.2 miles)
             Virginia Beach, VA (      15.2 miles)
             Rescue, VA (      16.4 miles)
             Battery Park, VA (      16.5 miles)
             Suffolk, VA (      17.7 miles)