the resident population of the United States more»
      
    
  | City: | Vernon Hill | 
| State: | Virginia | 
| Area Code: | 434 | 
| Latitude: | 36.777607 | 
| Longitude: | -79.106943 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Ingram | 
| Population: | 1,290 | 
| 2000 Population: | 1,210 | 
| White Population: | 786 | 
| Black Population: | 390 | 
| Hispanic Population: | 33 | 
| Asian Population: | 1 | 
| Hawaiian Population: | 3 | 
| Other Population: | 8 | 
| Male Population: | 587 | 
| Female Population: | 623 | 
| Median Age: | 39.10 | 
| Male Median Age: | 37.70 | 
| Female Median Age: | 40.40 | 
| Households: | 553 | 
| Average Household Size: | 2.53 | 
| Average House Value: | $60,000 | 
| Average Household Income: | $31,845 | 
| Number of Businesses: | 5 | 
| Number of Employees: | 50 | 
            Java, VA (       7.2 miles)
             Halifax, VA (       7.8 miles)
             Keeling, VA (       8.5 miles)
             South Boston, VA (       9.2 miles)
             Sutherlin, VA (       9.8 miles)
             Alton, VA (      12.7 miles)
             Crystal Hill, VA (      12.9 miles)
             Blairs, VA (      13.3 miles)
             Cluster Springs, VA (      14.8 miles)