the resident population of the United States more»
      
    
  | City: | Cary | 
| State: | North Carolina | 
| Area Code: | 919 | 
| Latitude: | 35.759644 | 
| Longitude: | -78.779491 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 34,940 | 
| 2000 Population: | 45,130 | 
| White Population: | 38,015 | 
| Black Population: | 2,668 | 
| Hispanic Population: | 2,549 | 
| Asian Population: | 2,516 | 
| Hawaiian Population: | 120 | 
| Indian Population: | 13 | 
| Other Population: | 937 | 
| Male Population: | 22,508 | 
| Female Population: | 22,622 | 
| Median Age: | 36.30 | 
| Male Median Age: | 35.10 | 
| Female Median Age: | 37.50 | 
| Households: | 17,991 | 
| Average Household Size: | 2.61 | 
| Average House Value: | $186,300 | 
| Average Household Income: | $68,382 | 
| Number of Businesses: | 2,059 | 
| Number of Employees: | 31,336 | 
| Annual Payroll: | $1,051,332,000 | 
| Land Area: | 20.134 sq mi | 
| Water Area: | 0.426 sq mi | 
            Apex, NC (       3.3 miles)
             Morrisville, NC (       6.1 miles)
             Raleigh, NC (       9.5 miles)
             Holly Springs, NC (      11.9 miles)
             New Hill, NC (      12.1 miles)
             Durham, NC (      15.2 miles)
             Fuquay Varina, NC (      15.9 miles)
             Garner, NC (      16.6 miles)
             Willow Spring, NC (      17.2 miles)