the resident population of the United States more»
      
    
  | City: | Douglas | 
| State: | Georgia | 
| Area Code: | 912 | 
| Latitude: | 31.460074 | 
| Longitude: | -82.867492 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 11,018 | 
| 2000 Population: | 8,606 | 
| White Population: | 6,568 | 
| Black Population: | 1,625 | 
| Hispanic Population: | 447 | 
| Asian Population: | 31 | 
| Hawaiian Population: | 38 | 
| Indian Population: | 6 | 
| Other Population: | 286 | 
| Male Population: | 4,166 | 
| Female Population: | 4,440 | 
| Median Age: | 29.90 | 
| Male Median Age: | 29.90 | 
| Female Median Age: | 29.80 | 
| Households: | 3,506 | 
| Average Household Size: | 2.85 | 
| Average House Value: | $82,400 | 
| Average Household Income: | $35,427 | 
| Number of Businesses: | 78 | 
| Number of Employees: | 990 | 
| Annual Payroll: | $25,241,000 | 
| Land Area: | 83.701 sq mi | 
| Water Area: | 0.523 sq mi | 
            Ambrose, GA (      10.2 miles)
             West Green, GA (      11.7 miles)
             Broxton, GA (      12.4 miles)
             Nicholls, GA (      14.4 miles)
             Pearson, GA (      14.6 miles)
             Willacoochee, GA (      14.8 miles)
             Denton, GA (      16.3 miles)
             Axson, GA (      16.3 miles)
             Wray, GA (      16.5 miles)