the resident population of the United States more»
      
    
  | City: | Santa Rosa Beach | 
| State: | Florida | 
| Area Code: | 850 | 
| Latitude: | 30.361486 | 
| Longitude: | -86.159116 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | Point Washington Pt Washington , Santa Rsa Bch | 
| Population: | 16,734 | 
| 2000 Population: | 6,210 | 
| White Population: | 5,886 | 
| Black Population: | 31 | 
| Hispanic Population: | 161 | 
| Asian Population: | 28 | 
| Hawaiian Population: | 62 | 
| Indian Population: | 3 | 
| Other Population: | 58 | 
| Male Population: | 3,097 | 
| Female Population: | 3,113 | 
| Median Age: | 41.90 | 
| Male Median Age: | 41.00 | 
| Female Median Age: | 42.80 | 
| Households: | 6,310 | 
| Average Household Size: | 2.21 | 
| Average House Value: | $161,500 | 
| Average Household Income: | $42,359 | 
| Number of Businesses: | 488 | 
| Number of Employees: | 2,798 | 
| Annual Payroll: | $73,061,000 | 
| Land Area: | 64.998 sq mi | 
| Water Area: | 0.823 sq mi | 
            Freeport, FL (       9.5 miles)
             Miramar Beach, FL (      11.6 miles)
             Ebro, FL (      15.5 miles)
             Panama City Beach, FL (      18.8 miles)
             Destin, FL (      19.0 miles)
             Vernon, FL (      19.2 miles)
             Niceville, FL (      19.9 miles)