the resident population of the United States more»
      
    
  | City: | Sarasota | 
| State: | Florida | 
| Area Code: | 941 | 
| Latitude: | 27.224923 | 
| Longitude: | -82.254726 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Crescent Beach Siesta Key , Lakewood Ranch , Lakewood Rch , Manasota , Pinecraft | 
| Population: | 15,843 | 
| 2000 Population: | 12,106 | 
| White Population: | 11,755 | 
| Black Population: | 56 | 
| Hispanic Population: | 341 | 
| Asian Population: | 85 | 
| Hawaiian Population: | 40 | 
| Indian Population: | 4 | 
| Other Population: | 66 | 
| Male Population: | 5,956 | 
| Female Population: | 6,150 | 
| Median Age: | 43.90 | 
| Male Median Age: | 43.70 | 
| Female Median Age: | 44.00 | 
| Households: | 5,044 | 
| Average Household Size: | 2.63 | 
| Average House Value: | $183,800 | 
| Average Household Income: | $60,595 | 
| Number of Businesses: | 259 | 
| Number of Employees: | 1,438 | 
| Annual Payroll: | $36,653,000 | 
| Land Area: | 93.659 sq mi | 
| Water Area: | 2.710 sq mi | 
            Tallevast, FL (      10.1 miles)
             Osprey, FL (      10.2 miles)
             Bradenton, FL (      11.1 miles)
             Oneco, FL (      12.2 miles)
             Nokomis, FL (      13.0 miles)
             Laurel, FL (      13.1 miles)
             Myakka City, FL (      13.7 miles)
             Longboat Key, FL (      14.8 miles)
             Ellenton, FL (      16.0 miles)