the resident population of the United States more»
      
    
  | City: | Limestone | 
| State: | Tennessee | 
| Area Code: | 423 | 
| Latitude: | 36.252418 | 
| Longitude: | -82.626516 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 6,489 | 
| 2000 Population: | 5,880 | 
| White Population: | 5,753 | 
| Black Population: | 61 | 
| Hispanic Population: | 73 | 
| Asian Population: | 6 | 
| Hawaiian Population: | 6 | 
| Indian Population: | 2 | 
| Other Population: | 17 | 
| Male Population: | 2,928 | 
| Female Population: | 2,952 | 
| Median Age: | 38.10 | 
| Male Median Age: | 36.70 | 
| Female Median Age: | 39.60 | 
| Households: | 2,530 | 
| Average Household Size: | 2.52 | 
| Average House Value: | $85,200 | 
| Average Household Income: | $31,304 | 
| Number of Businesses: | 40 | 
| Number of Employees: | 277 | 
| Annual Payroll: | $5,225,000 | 
| Land Area: | 67.407 sq mi | 
            Chuckey, TN (       2.5 miles)
             Telford, TN (       3.9 miles)
             Afton, TN (       6.6 miles)
             Jonesborough, TN (       8.9 miles)
             Fall Branch, TN (       9.7 miles)
             Greeneville, TN (      10.8 miles)
             Erwin, TN (      14.1 miles)
             Mountain Home, TN (      14.5 miles)
             Johnson City, TN (      14.6 miles)