the resident population of the United States more»
      
    
  | City: | Boston | 
| State: | Kentucky | 
| Area Code: | 502 | 
| Latitude: | 37.773784 | 
| Longitude: | -85.634062 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 2,214 | 
| 2000 Population: | 1,963 | 
| White Population: | 1,947 | 
| Black Population: | 3 | 
| Hispanic Population: | 13 | 
| Hawaiian Population: | 2 | 
| Indian Population: | 1 | 
| Male Population: | 1,009 | 
| Female Population: | 954 | 
| Median Age: | 35.20 | 
| Male Median Age: | 35.20 | 
| Female Median Age: | 35.10 | 
| Households: | 808 | 
| Average Household Size: | 2.68 | 
| Average House Value: | $77,700 | 
| Average Household Income: | $36,412 | 
| Number of Businesses: | 29 | 
| Number of Employees: | 211 | 
| Annual Payroll: | $4,578,000 | 
| Land Area: | 50.312 sq mi | 
| Water Area: | 0.214 sq mi | 
            Bardstown, KY (       8.3 miles)
             Lebanon Junction, KY (       8.7 miles)
             New Haven, KY (      10.1 miles)
             Nazareth, KY (      10.2 miles)
             Clermont, KY (      10.8 miles)
             Coxs Creek, KY (      13.3 miles)
             Elizabethtown, KY (      13.7 miles)
             Shepherdsville, KY (      13.9 miles)
             New Hope, KY (      14.3 miles)