the resident population of the United States more»
      
    
  | City: | Ansonia | 
| State: | Ohio | 
| Area Code: | 937 | 
| Latitude: | 40.218356 | 
| Longitude: | -84.652582 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 1,065 | 
| 2000 Population: | 2,195 | 
| White Population: | 2,173 | 
| Black Population: | 1 | 
| Hispanic Population: | 24 | 
| Asian Population: | 1 | 
| Hawaiian Population: | 6 | 
| Other Population: | 8 | 
| Male Population: | 1,080 | 
| Female Population: | 1,115 | 
| Median Age: | 35.20 | 
| Male Median Age: | 35.20 | 
| Female Median Age: | 35.30 | 
| Households: | 867 | 
| Average Household Size: | 2.65 | 
| Average House Value: | $77,700 | 
| Average Household Income: | $40,865 | 
| Number of Businesses: | 40 | 
| Number of Employees: | 376 | 
| Annual Payroll: | $10,382,000 | 
| Land Area: | 31.455 sq mi | 
| Water Area: | 0.026 sq mi | 
            Rossburg, OH (       4.8 miles)
             Union City, OH (       4.8 miles)
             New Weston, OH (       6.8 miles)
             Versailles, OH (       7.1 miles)
             Greenville, OH (       8.6 miles)
             North Star, OH (       8.6 miles)
             Burkettsville, OH (       9.3 miles)
             Gettysburg, OH (      11.1 miles)
             Osgood, OH (      11.8 miles)