the resident population of the United States more»
      
    
  | City: | Dana | 
| State: | Indiana | 
| Area Code: | 765 | 
| Latitude: | 39.837236 | 
| Longitude: | -87.469943 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Helt Quaker | 
| Population: | 618 | 
| 2000 Population: | 1,143 | 
| White Population: | 1,123 | 
| Black Population: | 4 | 
| Hispanic Population: | 12 | 
| Asian Population: | 2 | 
| Indian Population: | 2 | 
| Other Population: | 5 | 
| Male Population: | 567 | 
| Female Population: | 576 | 
| Median Age: | 37.80 | 
| Male Median Age: | 38.30 | 
| Female Median Age: | 37.60 | 
| Households: | 492 | 
| Average Household Size: | 2.62 | 
| Average House Value: | $60,800 | 
| Average Household Income: | $36,036 | 
| Number of Businesses: | 18 | 
| Number of Employees: | 66 | 
| Annual Payroll: | $1,512,000 | 
| Land Area: | 52.919 sq mi | 
| Water Area: | 0.008 sq mi | 
            Hillsdale, IN (       3.5 miles)
             Newport, IN (       4.7 miles)
             Cayuga, IN (       5.7 miles)
             Montezuma, IN (       7.0 miles)
             Bloomingdale, IN (       9.8 miles)
             Clinton, IN (      10.6 miles)
             Saint Bernice, IN (      10.6 miles)
             Mecca, IN (      10.7 miles)
             Blanford, IN (      12.1 miles)