the resident population of the United States more»
      
    
  | City: | Lafayette | 
| State: | Indiana | 
| Area Code: | 765 | 
| Latitude: | 40.417615 | 
| Longitude: | -86.887842 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Colburn La Fayette | 
| Population: | 3,649 | 
| 2000 Population: | 3,506 | 
| White Population: | 3,007 | 
| Black Population: | 182 | 
| Hispanic Population: | 403 | 
| Asian Population: | 51 | 
| Hawaiian Population: | 17 | 
| Indian Population: | 2 | 
| Other Population: | 131 | 
| Male Population: | 1,921 | 
| Female Population: | 1,585 | 
| Median Age: | 27.90 | 
| Male Median Age: | 27.90 | 
| Female Median Age: | 27.80 | 
| Households: | 1,998 | 
| Average Household Size: | 1.88 | 
| Average House Value: | $111,100 | 
| Average Household Income: | $20,500 | 
| Number of Businesses: | 362 | 
| Number of Employees: | 3,597 | 
| Annual Payroll: | $98,042,000 | 
| Land Area: | 0.560 sq mi | 
            Dayton, IN (       4.2 miles)
             West Lafayette, IN (       6.0 miles)
             Stockwell, IN (       7.5 miles)
             Buck Creek, IN (       8.8 miles)
             Romney, IN (       9.6 miles)
             Clarks Hill, IN (      10.3 miles)
             Westpoint, IN (      11.3 miles)
             Mulberry, IN (      11.4 miles)
             Montmorenci, IN (      11.7 miles)