the resident population of the United States more»
      
    
  | City: | Kingston | 
| State: | Michigan | 
| Area Code: | 989 | 
| Latitude: | 43.398864 | 
| Longitude: | -83.194710 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 2,034 | 
| 2000 Population: | 2,125 | 
| White Population: | 2,025 | 
| Black Population: | 14 | 
| Hispanic Population: | 40 | 
| Asian Population: | 7 | 
| Hawaiian Population: | 12 | 
| Other Population: | 16 | 
| Male Population: | 1,059 | 
| Female Population: | 1,066 | 
| Median Age: | 36.90 | 
| Male Median Age: | 36.70 | 
| Female Median Age: | 37.10 | 
| Households: | 864 | 
| Average Household Size: | 2.76 | 
| Average House Value: | $84,800 | 
| Average Household Income: | $40,417 | 
| Number of Businesses: | 31 | 
| Number of Employees: | 90 | 
| Annual Payroll: | $2,588,000 | 
| Land Area: | 49.871 sq mi | 
| Water Area: | 0.068 sq mi | 
            Clifford, MI (       3.1 miles)
             Deford, MI (       6.7 miles)
             Silverwood, MI (       7.9 miles)
             Mayville, MI (       8.9 miles)
             Marlette, MI (      10.1 miles)
             Decker, MI (      10.4 miles)
             Caro, MI (      11.5 miles)
             North Branch, MI (      13.1 miles)
             Fostoria, MI (      13.4 miles)