the resident population of the United States more»
      
    
  | City: | Prescott | 
| State: | Michigan | 
| Area Code: | 989 | 
| Latitude: | 44.248416 | 
| Longitude: | -83.994266 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Roos | 
| Population: | 4,254 | 
| 2000 Population: | 4,185 | 
| White Population: | 4,056 | 
| Black Population: | 5 | 
| Hispanic Population: | 72 | 
| Hawaiian Population: | 51 | 
| Other Population: | 2 | 
| Male Population: | 2,100 | 
| Female Population: | 2,085 | 
| Median Age: | 43.60 | 
| Male Median Age: | 42.90 | 
| Female Median Age: | 44.30 | 
| Households: | 3,178 | 
| Average Household Size: | 2.39 | 
| Average House Value: | $53,900 | 
| Average Household Income: | $23,444 | 
| Number of Businesses: | 57 | 
| Number of Employees: | 243 | 
| Annual Payroll: | $4,579,000 | 
| Land Area: | 73.900 sq mi | 
| Water Area: | 1.402 sq mi | 
            Whittemore, MI (       9.8 miles)
             Lupton, MI (      10.0 miles)
             Twining, MI (      11.3 miles)
             West Branch, MI (      12.2 miles)
             Alger, MI (      12.2 miles)
             Sterling, MI (      12.4 miles)
             Hale, MI (      13.3 miles)
             Omer, MI (      14.3 miles)
             Long Lake, MI (      14.4 miles)