the resident population of the United States more»
      
    
  | City: | Somerset | 
| State: | Michigan | 
| Area Code: | 517 | 
| Latitude: | 42.023132 | 
| Longitude: | -84.379340 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Cement City | 
| 2000 Population: | 555 | 
| White Population: | 541 | 
| Black Population: | 3 | 
| Hispanic Population: | 10 | 
| Asian Population: | 1 | 
| Hawaiian Population: | 1 | 
| Other Population: | 7 | 
| Male Population: | 283 | 
| Female Population: | 272 | 
| Median Age: | 42.10 | 
| Male Median Age: | 41.40 | 
| Female Median Age: | 42.60 | 
| Households: | 254 | 
| Average Household Size: | 2.59 | 
| Average House Value: | $158,200 | 
| Average Household Income: | $57,292 | 
| Number of Businesses: | 11 | 
| Number of Employees: | 37 | 
| Annual Payroll: | $1,366,000 | 
| Land Area: | 3.406 sq mi | 
| Water Area: | 0.024 sq mi | 
            Somerset Center, MI (       1.5 miles)
             Cement City, MI (       2.3 miles)
             Addison, MI (       3.0 miles)
             Jerome, MI (       4.1 miles)
             Manitou Beach, MI (       6.5 miles)
             North Adams, MI (       6.6 miles)
             Moscow, MI (       7.0 miles)
             Clarklake, MI (       7.2 miles)
             Horton, MI (       9.4 miles)