the resident population of the United States more»
      
    
  | City: | Somerset Center | 
| State: | Michigan | 
| Area Code: | 517 | 
| Latitude: | 42.040600 | 
| Longitude: | -84.396412 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Somerset Ctr | 
| Population: | 181 | 
| 2000 Population: | 785 | 
| White Population: | 771 | 
| Black Population: | 3 | 
| Hispanic Population: | 5 | 
| Asian Population: | 2 | 
| Hawaiian Population: | 2 | 
| Other Population: | 2 | 
| Male Population: | 374 | 
| Female Population: | 411 | 
| Median Age: | 43.40 | 
| Male Median Age: | 42.80 | 
| Female Median Age: | 43.90 | 
| Households: | 364 | 
| Average Household Size: | 2.51 | 
| Average House Value: | $136,300 | 
| Average Household Income: | $33,913 | 
| Number of Businesses: | 22 | 
| Number of Employees: | 134 | 
| Annual Payroll: | $1,699,000 | 
| Land Area: | 4.100 sq mi | 
| Water Area: | 0.058 sq mi | 
            Somerset, MI (       1.5 miles)
             Cement City, MI (       2.7 miles)
             Jerome, MI (       3.0 miles)
             Addison, MI (       4.5 miles)
             Moscow, MI (       5.9 miles)
             Clarklake, MI (       6.1 miles)
             North Adams, MI (       7.1 miles)
             Manitou Beach, MI (       7.9 miles)
             Horton, MI (       7.9 miles)