the resident population of the United States more»
      
    
  | City: | Johnston | 
| State: | Iowa | 
| Area Code: | 515 | 
| Latitude: | 41.717622 | 
| Longitude: | -93.711720 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | Camp Dodge | 
| Population: | 16,534 | 
| 2000 Population: | 8,970 | 
| White Population: | 8,634 | 
| Black Population: | 55 | 
| Hispanic Population: | 134 | 
| Asian Population: | 174 | 
| Hawaiian Population: | 9 | 
| Other Population: | 43 | 
| Male Population: | 4,412 | 
| Female Population: | 4,558 | 
| Median Age: | 36.50 | 
| Male Median Age: | 34.90 | 
| Female Median Age: | 37.90 | 
| Households: | 3,529 | 
| Average Household Size: | 2.61 | 
| Average House Value: | $190,000 | 
| Average Household Income: | $76,309 | 
| Number of Businesses: | 390 | 
| Number of Employees: | 8,055 | 
| Annual Payroll: | $368,551,000 | 
| Land Area: | 20.742 sq mi | 
| Water Area: | 0.228 sq mi | 
            Grimes, IA (       4.6 miles)
             Polk City, IA (       5.1 miles)
             Ankeny, IA (       5.8 miles)
             Granger, IA (       6.7 miles)
             Alleman, IA (       7.7 miles)
             Clive, IA (       8.2 miles)
             Urbandale, IA (       8.4 miles)
             Berwick, IA (       9.5 miles)
             Slater, IA (      10.0 miles)