the resident population of the United States more»
      
    
  | City: | Macksburg | 
| State: | Iowa | 
| Area Code: | 641 | 
| Latitude: | 41.200335 | 
| Longitude: | -94.184645 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | |
| Population: | 237 | 
| 2000 Population: | 270 | 
| White Population: | 264 | 
| Asian Population: | 2 | 
| Male Population: | 130 | 
| Female Population: | 140 | 
| Median Age: | 37.60 | 
| Male Median Age: | 38.70 | 
| Female Median Age: | 35.70 | 
| Households: | 112 | 
| Average Household Size: | 2.60 | 
| Average House Value: | $31,400 | 
| Average Household Income: | $30,750 | 
| Number of Businesses: | 5 | 
| Number of Employees: | 16 | 
| Annual Payroll: | $422,000 | 
| Land Area: | 28.713 sq mi | 
| Water Area: | 0.014 sq mi | 
            Lorimor, IA (       6.5 miles)
             Afton, IA (      10.7 miles)
             Peru, IA (      11.6 miles)
             Winterset, IA (      11.9 miles)
             Orient, IA (      12.5 miles)
             Greenfield, IA (      13.2 miles)
             Creston, IA (      15.1 miles)
             Thayer, IA (      16.1 miles)
             Murray, IA (      16.5 miles)