the resident population of the United States more»
      
    
  | City: | Janesville | 
| State: | Iowa | 
| Area Code: | 319 | 
| Latitude: | 42.649223 | 
| Longitude: | -92.475572 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | Finchford | 
| Population: | 1,326 | 
| 2000 Population: | 1,851 | 
| White Population: | 1,830 | 
| Black Population: | 2 | 
| Hispanic Population: | 6 | 
| Asian Population: | 8 | 
| Hawaiian Population: | 1 | 
| Male Population: | 922 | 
| Female Population: | 929 | 
| Median Age: | 41.10 | 
| Male Median Age: | 41.10 | 
| Female Median Age: | 41.00 | 
| Households: | 763 | 
| Average Household Size: | 2.52 | 
| Average House Value: | $91,600 | 
| Average Household Income: | $47,452 | 
| Number of Businesses: | 40 | 
| Number of Employees: | 384 | 
| Annual Payroll: | $9,535,000 | 
| Land Area: | 34.164 sq mi | 
| Water Area: | 0.046 sq mi | 
            Denver, IA (       7.3 miles)
             Shell Rock, IA (       8.0 miles)
             New Hartford, IA (       9.2 miles)
             Cedar Falls, IA (       9.3 miles)
             Waverly, IA (       9.4 miles)
             Plainfield, IA (      13.7 miles)
             Readlyn, IA (      13.7 miles)
             Clarksville, IA (      14.1 miles)
             Waterloo, IA (      14.7 miles)